Product Code: P160  Quote This Item
Title: Hanes Hanes 7.8 oz., 50/50 ComfortBlend® Fleece Crew 
Full Text: 7.8 oz., 50/50 cotton/poly crew neck sweatshirt has 1x1 ribbed neck, cuffs and waistband. Coverseamed neck and armholes. PrintProXP® high-stitch density print platform and low-pill face. Full cut. 
Colors: ASH , BLACK , BROWN , CARDINAL , CAROLINA BLUE , DAFFODIL , DEEP FOREST , DEEP RED , DEEP ROYAL , DENIM BLUE , FOREST , LIGHT BLUE , LIGHT STEEL , MAROON , NAVY , PALE PINK , PURPLE , STONEWASH GREEN , WHITE 
Sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL 
Additional Info:  
Dimensions:  
Imprint Area:  
Catalog Page:  
Shipping Weight: 0 

Printer Friendly Version

Quote This Item

Blank Pricing:
BLANK_PRICES16122448721442885761000
P160 | S - XL | Neutrals7.967.966.905.885.745.715.585.575.564.60
P160 | 5XL | Neutrals10.2310.238.877.567.407.367.217.207.195.95
P160 | 4XL | Neutrals10.2310.238.877.567.407.367.217.207.195.95
P160 | 3XL | Neutrals10.2310.238.877.567.407.367.217.207.195.95
P160 | 2XL | Neutrals10.2310.238.877.567.407.367.217.207.195.95
P160 | S - XL | Heathers9.699.698.407.157.006.976.826.816.805.63
P160 | 5XL | Heathers11.3411.349.838.378.218.178.017.997.996.61
P160 | 4XL | Heathers11.3411.349.838.378.218.178.017.997.996.61
P160 | 3XL | Heathers11.3411.349.838.378.218.178.017.997.996.61
P160 | 2XL | Heathers11.3411.349.838.378.218.178.017.997.996.61
P160 | S - XL | Colors10.1210.128.777.477.327.287.137.127.115.89
P160 | 5XL | Colors12.3112.3110.679.098.928.888.718.698.697.19
P160 | 4XL | Colors12.3112.3110.679.098.928.888.718.698.697.19
P160 | 3XL | Colors12.3112.3110.679.098.928.888.718.698.697.19
P160 | 2XL | Colors12.3112.3110.679.098.928.888.718.698.697.19

Screenprint Pricing (Item and 1 color print):
SCREENPRINT_PRICES16122448721442885761000
P160 | S - XL | Neutrals33.9818.379.978.187.246.956.556.506.375.14
P160 | 5XL | Neutrals36.2520.6411.949.868.908.618.188.138.006.49
P160 | 4XL | Neutrals36.2520.6411.949.868.908.618.188.138.006.49
P160 | 3XL | Neutrals36.2520.6411.949.868.908.618.188.138.006.49
P160 | 2XL | Neutrals36.2520.6411.949.868.908.618.188.138.006.49
P160 | S - XL | Heathers35.7120.0911.479.468.508.217.797.747.616.16
P160 | 5XL | Heathers37.3621.7412.9010.689.719.418.978.928.797.14
P160 | 4XL | Heathers37.3621.7412.9010.689.719.418.978.928.797.14
P160 | 3XL | Heathers37.3621.7412.9010.689.719.418.978.928.797.14
P160 | 2XL | Heathers37.3621.7412.9010.689.719.418.978.928.797.14
P160 | S - XL | Colors36.1420.5311.849.788.828.528.098.057.916.42
P160 | 5XL | Colors38.3322.7213.7411.4010.4210.139.679.629.497.72
P160 | 4XL | Colors38.3322.7213.7411.4010.4210.139.679.629.497.72
P160 | 3XL | Colors38.3322.7213.7411.4010.4210.139.679.629.497.72
P160 | 2XL | Colors38.3322.7213.7411.4010.4210.139.679.629.497.72

Embroidery Pricing: (Item and embroidery)
EMBROIDERY_PRICES16122448721442885761000
P160 | S - XL | Neutrals14.4714.0311.059.178.677.997.517.437.305.83
P160 | 5XL | Neutrals16.7316.3013.0110.8510.339.659.149.068.937.18
P160 | 4XL | Neutrals16.7316.3013.0110.8510.339.659.149.068.937.18
P160 | 3XL | Neutrals16.7316.3013.0110.8510.339.659.149.068.937.18
P160 | 2XL | Neutrals16.7316.3013.0110.8510.339.659.149.068.937.18
P160 | S - XL | Heathers16.1915.7612.5410.459.939.258.758.678.546.86
P160 | 5XL | Heathers17.8417.4113.9711.6611.1410.469.939.869.727.84
P160 | 4XL | Heathers17.8417.4113.9711.6611.1410.469.939.869.727.84
P160 | 3XL | Heathers17.8417.4113.9711.6611.1410.469.939.869.727.84
P160 | 2XL | Heathers17.8417.4113.9711.6611.1410.469.939.869.727.84
P160 | S - XL | Colors16.6216.1912.9210.7610.259.579.068.988.857.12
P160 | 5XL | Colors18.8218.3814.8212.3811.8511.1710.6310.5610.428.42
P160 | 4XL | Colors18.8218.3814.8212.3811.8511.1710.6310.5610.428.42
P160 | 3XL | Colors18.8218.3814.8212.3811.8511.1710.6310.5610.428.42
P160 | 2XL | Colors18.8218.3814.8212.3811.8511.1710.6310.5610.428.42

Extra Fees:
EXTRA_FEES16122448721442885761000
Embroidery-Extra Stitches0.210.210.180.160.160.160.140.140.140.12
Screen-Extra Color10.415.200.920.660.590.460.350.320.220.09
Screen-Extra Location16.916.772.001.510.980.810.640.600.480.35

Categories This Item Is In:(9)
50/50 Blend
Hanes
Shirts (All Types)
Sweatshirts
T-shirts
Contrasting Colors In Item
Ribbed
Denim Fabric
Fleece

Similar Products: (Based on 7 Criteria)