|
|
|
| Product Code: |
P160
Quote This Item |
| Title: |
Hanes Hanes 7.8 oz., 50/50 ComfortBlend® Fleece Crew |
| Full Text: |
7.8 oz., 50/50 cotton/poly crew neck sweatshirt has 1x1 ribbed neck, cuffs and waistband. Coverseamed neck and armholes. PrintProXP® high-stitch density print platform and low-pill face. Full cut. |
| Colors: |
ASH , BLACK , BROWN , CARDINAL , CAROLINA BLUE , DAFFODIL , DEEP FOREST , DEEP RED , DEEP ROYAL , DENIM BLUE , FOREST , LIGHT BLUE , LIGHT STEEL , MAROON , NAVY , PALE PINK , PURPLE , STONEWASH GREEN , WHITE |
| Sizes: |
S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Additional Info: |
|
| Dimensions: |
|
| Imprint Area: |
|
| Catalog Page: |
|
| Shipping Weight: |
0 |
|
Printer Friendly Version

|
|
Quote This Item |
|
Blank Pricing:
| BLANK_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| P160 | S - XL | Neutrals | 7.96 | 7.96 | 6.90 | 5.88 | 5.74 | 5.71 | 5.58 | 5.57 | 5.56 | 4.60 |
| P160 | 5XL | Neutrals | 10.23 | 10.23 | 8.87 | 7.56 | 7.40 | 7.36 | 7.21 | 7.20 | 7.19 | 5.95 |
| P160 | 4XL | Neutrals | 10.23 | 10.23 | 8.87 | 7.56 | 7.40 | 7.36 | 7.21 | 7.20 | 7.19 | 5.95 |
| P160 | 3XL | Neutrals | 10.23 | 10.23 | 8.87 | 7.56 | 7.40 | 7.36 | 7.21 | 7.20 | 7.19 | 5.95 |
| P160 | 2XL | Neutrals | 10.23 | 10.23 | 8.87 | 7.56 | 7.40 | 7.36 | 7.21 | 7.20 | 7.19 | 5.95 |
| P160 | S - XL | Heathers | 9.69 | 9.69 | 8.40 | 7.15 | 7.00 | 6.97 | 6.82 | 6.81 | 6.80 | 5.63 |
| P160 | 5XL | Heathers | 11.34 | 11.34 | 9.83 | 8.37 | 8.21 | 8.17 | 8.01 | 7.99 | 7.99 | 6.61 |
| P160 | 4XL | Heathers | 11.34 | 11.34 | 9.83 | 8.37 | 8.21 | 8.17 | 8.01 | 7.99 | 7.99 | 6.61 |
| P160 | 3XL | Heathers | 11.34 | 11.34 | 9.83 | 8.37 | 8.21 | 8.17 | 8.01 | 7.99 | 7.99 | 6.61 |
| P160 | 2XL | Heathers | 11.34 | 11.34 | 9.83 | 8.37 | 8.21 | 8.17 | 8.01 | 7.99 | 7.99 | 6.61 |
| P160 | S - XL | Colors | 10.12 | 10.12 | 8.77 | 7.47 | 7.32 | 7.28 | 7.13 | 7.12 | 7.11 | 5.89 |
| P160 | 5XL | Colors | 12.31 | 12.31 | 10.67 | 9.09 | 8.92 | 8.88 | 8.71 | 8.69 | 8.69 | 7.19 |
| P160 | 4XL | Colors | 12.31 | 12.31 | 10.67 | 9.09 | 8.92 | 8.88 | 8.71 | 8.69 | 8.69 | 7.19 |
| P160 | 3XL | Colors | 12.31 | 12.31 | 10.67 | 9.09 | 8.92 | 8.88 | 8.71 | 8.69 | 8.69 | 7.19 |
| P160 | 2XL | Colors | 12.31 | 12.31 | 10.67 | 9.09 | 8.92 | 8.88 | 8.71 | 8.69 | 8.69 | 7.19 |
Screenprint Pricing (Item and 1 color print):
| SCREENPRINT_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| P160 | S - XL | Neutrals | 33.98 | 18.37 | 9.97 | 8.18 | 7.24 | 6.95 | 6.55 | 6.50 | 6.37 | 5.14 |
| P160 | 5XL | Neutrals | 36.25 | 20.64 | 11.94 | 9.86 | 8.90 | 8.61 | 8.18 | 8.13 | 8.00 | 6.49 |
| P160 | 4XL | Neutrals | 36.25 | 20.64 | 11.94 | 9.86 | 8.90 | 8.61 | 8.18 | 8.13 | 8.00 | 6.49 |
| P160 | 3XL | Neutrals | 36.25 | 20.64 | 11.94 | 9.86 | 8.90 | 8.61 | 8.18 | 8.13 | 8.00 | 6.49 |
| P160 | 2XL | Neutrals | 36.25 | 20.64 | 11.94 | 9.86 | 8.90 | 8.61 | 8.18 | 8.13 | 8.00 | 6.49 |
| P160 | S - XL | Heathers | 35.71 | 20.09 | 11.47 | 9.46 | 8.50 | 8.21 | 7.79 | 7.74 | 7.61 | 6.16 |
| P160 | 5XL | Heathers | 37.36 | 21.74 | 12.90 | 10.68 | 9.71 | 9.41 | 8.97 | 8.92 | 8.79 | 7.14 |
| P160 | 4XL | Heathers | 37.36 | 21.74 | 12.90 | 10.68 | 9.71 | 9.41 | 8.97 | 8.92 | 8.79 | 7.14 |
| P160 | 3XL | Heathers | 37.36 | 21.74 | 12.90 | 10.68 | 9.71 | 9.41 | 8.97 | 8.92 | 8.79 | 7.14 |
| P160 | 2XL | Heathers | 37.36 | 21.74 | 12.90 | 10.68 | 9.71 | 9.41 | 8.97 | 8.92 | 8.79 | 7.14 |
| P160 | S - XL | Colors | 36.14 | 20.53 | 11.84 | 9.78 | 8.82 | 8.52 | 8.09 | 8.05 | 7.91 | 6.42 |
| P160 | 5XL | Colors | 38.33 | 22.72 | 13.74 | 11.40 | 10.42 | 10.13 | 9.67 | 9.62 | 9.49 | 7.72 |
| P160 | 4XL | Colors | 38.33 | 22.72 | 13.74 | 11.40 | 10.42 | 10.13 | 9.67 | 9.62 | 9.49 | 7.72 |
| P160 | 3XL | Colors | 38.33 | 22.72 | 13.74 | 11.40 | 10.42 | 10.13 | 9.67 | 9.62 | 9.49 | 7.72 |
| P160 | 2XL | Colors | 38.33 | 22.72 | 13.74 | 11.40 | 10.42 | 10.13 | 9.67 | 9.62 | 9.49 | 7.72 |
Embroidery Pricing: (Item and embroidery)
| EMBROIDERY_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| P160 | S - XL | Neutrals | 14.47 | 14.03 | 11.05 | 9.17 | 8.67 | 7.99 | 7.51 | 7.43 | 7.30 | 5.83 |
| P160 | 5XL | Neutrals | 16.73 | 16.30 | 13.01 | 10.85 | 10.33 | 9.65 | 9.14 | 9.06 | 8.93 | 7.18 |
| P160 | 4XL | Neutrals | 16.73 | 16.30 | 13.01 | 10.85 | 10.33 | 9.65 | 9.14 | 9.06 | 8.93 | 7.18 |
| P160 | 3XL | Neutrals | 16.73 | 16.30 | 13.01 | 10.85 | 10.33 | 9.65 | 9.14 | 9.06 | 8.93 | 7.18 |
| P160 | 2XL | Neutrals | 16.73 | 16.30 | 13.01 | 10.85 | 10.33 | 9.65 | 9.14 | 9.06 | 8.93 | 7.18 |
| P160 | S - XL | Heathers | 16.19 | 15.76 | 12.54 | 10.45 | 9.93 | 9.25 | 8.75 | 8.67 | 8.54 | 6.86 |
| P160 | 5XL | Heathers | 17.84 | 17.41 | 13.97 | 11.66 | 11.14 | 10.46 | 9.93 | 9.86 | 9.72 | 7.84 |
| P160 | 4XL | Heathers | 17.84 | 17.41 | 13.97 | 11.66 | 11.14 | 10.46 | 9.93 | 9.86 | 9.72 | 7.84 |
| P160 | 3XL | Heathers | 17.84 | 17.41 | 13.97 | 11.66 | 11.14 | 10.46 | 9.93 | 9.86 | 9.72 | 7.84 |
| P160 | 2XL | Heathers | 17.84 | 17.41 | 13.97 | 11.66 | 11.14 | 10.46 | 9.93 | 9.86 | 9.72 | 7.84 |
| P160 | S - XL | Colors | 16.62 | 16.19 | 12.92 | 10.76 | 10.25 | 9.57 | 9.06 | 8.98 | 8.85 | 7.12 |
| P160 | 5XL | Colors | 18.82 | 18.38 | 14.82 | 12.38 | 11.85 | 11.17 | 10.63 | 10.56 | 10.42 | 8.42 |
| P160 | 4XL | Colors | 18.82 | 18.38 | 14.82 | 12.38 | 11.85 | 11.17 | 10.63 | 10.56 | 10.42 | 8.42 |
| P160 | 3XL | Colors | 18.82 | 18.38 | 14.82 | 12.38 | 11.85 | 11.17 | 10.63 | 10.56 | 10.42 | 8.42 |
| P160 | 2XL | Colors | 18.82 | 18.38 | 14.82 | 12.38 | 11.85 | 11.17 | 10.63 | 10.56 | 10.42 | 8.42 |
Extra Fees:
Categories This Item Is In:(9)
50/50 Blend
Hanes
Shirts (All Types)
Sweatshirts
T-shirts
Contrasting Colors In Item
Ribbed
Denim Fabric
Fleece
Similar Products:
(Based on 7 Criteria)
|