|
|
| Product Code: |
CH760
Quote This Item |
| Title: |
Chestnut Hill Chestnut Hill Microsuede Bomber |
| Full Text: |
Premium polyester microsuede with water-repellent lining. Adjustable two-button closure at cuffs and side tabs. Full-length zip with antique brass zipper. Two front welt pockets. InconspicuZip for embroidery ease. Machine washable. |
| Colors: |
BLACK , ESPRESSO |
| Sizes: |
S, M, L, XL, 2XL, 3XL, 4XL |
| Additional Info: |
bomber jacket |
| Dimensions: |
|
| Imprint Area: |
|
| Catalog Page: |
|
| Shipping Weight: |
0 |
|
Printer Friendly Version

|
|
Quote This Item |
|
Blank Pricing:
| BLANK_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| CH760 | S-XL | 54.73 | 54.73 | 47.44 | 40.43 | 39.94 | 39.85 | 39.15 | 39.13 | 39.13 | 32.39 |
| CH760 | 4XL | 62.20 | 62.20 | 53.91 | 45.95 | 45.40 | 45.30 | 44.50 | 44.49 | 44.48 | 36.82 |
| CH760 | 3XL | 60.32 | 60.32 | 52.28 | 44.56 | 44.03 | 43.93 | 43.16 | 43.14 | 43.14 | 35.71 |
| CH760 | 2XL | 58.47 | 58.47 | 50.67 | 43.19 | 42.67 | 42.58 | 41.82 | 41.81 | 41.80 | 34.61 |
Screenprint Pricing (Item and 1 color print):
| SCREENPRINT_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| CH760 | S-XL | 80.75 | 65.14 | 50.51 | 42.74 | 41.44 | 41.09 | 40.11 | 40.06 | 39.93 | 32.92 |
| CH760 | 4XL | 88.22 | 72.61 | 56.98 | 48.25 | 46.90 | 46.54 | 45.47 | 45.42 | 45.29 | 37.36 |
| CH760 | 3XL | 86.34 | 70.73 | 55.36 | 46.86 | 45.53 | 45.17 | 44.12 | 44.07 | 43.94 | 36.24 |
| CH760 | 2XL | 84.49 | 68.87 | 53.75 | 45.49 | 44.17 | 43.82 | 42.79 | 42.74 | 42.61 | 35.14 |
Embroidery Pricing: (Item and embroidery)
| EMBROIDERY_PRICES | 1 | 6 | 12 | 24 | 48 | 72 | 144 | 288 | 576 | 1000 |
| CH760 | S-XL | 61.24 | 60.80 | 51.59 | 43.72 | 42.87 | 42.14 | 41.07 | 41.00 | 40.86 | 33.62 |
| CH760 | 4XL | 68.70 | 68.27 | 58.06 | 49.24 | 48.33 | 47.59 | 46.43 | 46.35 | 46.22 | 38.05 |
| CH760 | 3XL | 66.83 | 66.39 | 56.43 | 47.85 | 46.96 | 46.22 | 45.08 | 45.01 | 44.87 | 36.94 |
| CH760 | 2XL | 64.97 | 64.54 | 54.82 | 46.48 | 45.60 | 44.86 | 43.75 | 43.67 | 43.54 | 35.84 |
Extra Fees:
Categories This Item Is In:(7)
Leather
2-Button
Pocket
Water-Resistant/Repellent
Zipper
Chestnut Hill
Jackets (all)
Similar Products:
(Based on 5 Criteria)
TKR - Suede Finished Microfiber Pullover Jacket EPR - Suede Finished Microfiber Jacket RCR - Suede Finished Microfiber Tri Color Jacket J741 - Port Authority® - Sueded Micro-Texture Jacket. J74
|