Product Code: 923  Quote This Item
Title: Augusta Sportswear STRIPED DAZZLE SHORT 
Full Text: 100% polyester dazzle fabric * Full-cut * Covered elastic waistband with inside drawcord * Contrast color side inserts with contrast accent stripes * 9-inch inseam * Double-needle hemmed bottom * Also available in Youth, Style 924  
Colors: Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 
Sizes: S, M, L, S, M, L, XL, 2X, 3X 
Additional Info:  
Dimensions:  
Imprint Area:  
Catalog Page:  
Shipping Weight: 0 

Printer Friendly Version

Quote This Item

Blank Pricing:
BLANK_PRICES16122448721442885761000
924 | S, M, L | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 13.5713.5711.7610.029.849.809.619.599.597.94
923 | 3X | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 18.2618.2615.8213.4913.2713.2212.9712.9612.9510.72
923 | 2X | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 16.4716.4714.2812.1711.9711.9211.6911.6811.679.66
923 | S, M, L, XL | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 14.7914.7912.8210.9210.7310.6910.4810.4710.468.66

Screenprint Pricing (Item and 1 color print):
SCREENPRINT_PRICES16122448721442885761000
924 | S, M, L | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 39.5923.9814.8312.3311.3411.0410.5710.5310.398.47
923 | 3X | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 44.2828.6618.9015.7914.7714.4713.9413.8913.7611.26
923 | 2X | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 42.5026.8817.3514.4713.4713.1612.6612.6112.4810.20
923 | S, M, L, XL | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 40.8125.2015.8913.2312.2311.9311.4511.4011.279.19

Embroidery Pricing: (Item and embroidery)
EMBROIDERY_PRICES16122448721442885761000
924 | S, M, L | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 20.0719.6415.9113.3112.7712.0911.5311.4611.329.17
923 | 3X | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 24.7624.3319.9716.7816.2015.5114.9014.8214.6911.95
923 | 2X | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 22.9822.5518.4315.4614.9014.2113.6213.5413.4110.89
923 | S, M, L, XL | Black/white, Columbia Blue/white, Dark Green/white, Maroon/white, Navy/white, Purple/white, Red/white, Royal/white 21.2920.8616.9614.2113.6612.9812.4112.3312.209.89

Extra Fees:
EXTRA_FEES16122448721442885761000
Embroidery-Extra Stitches0.210.210.180.160.160.160.140.140.140.12
Screen-Extra Color10.415.200.920.660.590.460.350.320.220.09
Screen-Extra Location16.916.772.001.510.980.810.640.600.480.35

Categories This Item Is In:(6)
Shorts
Augusta Sportswear
Contrasting Colors In Item
Contrasting Stripes
Fabric Strap
Children's Wear(Youth)

Similar Products: (Based on 5 Criteria)